Below is the list of PCT Agcloud layers that will show in Agworld.
Note: Layers not list below will not send or display in Agworld.
Layer Categories currently support by Agworld via this integration; Soil Survey, Other, Yield, Seeding Rate, Trial, Management Zone
Categories currently not supported as layers via this integration: Sampling, Crop Sensing, Machinery Data
If you would like a layer to be added that is currently not listed, contact Agworld for consideration of adding these additional layers: https://www.agworld.com/au/contact/
PCT Operation | PCT Layer | Agworld Category |
---|---|---|
Harvest | Yield | Yield |
Planting | Measured Planting Rate | Seeding_Rate |
Planting | Measured Seed Rate | Seeding_Rate |
Planting | Target Planting Rate | Seeding_Rate |
Planting | Target Seed Rate | Seeding_Rate |
SoilSampling | Aspect | Soil_Survey |
SoilSampling | Depression | Soil_Survey |
SoilSampling | Directional Depression | Soil_Survey |
SoilSampling | Directional Landscape Change | Soil_Survey |
SoilSampling | Directional Slope | Soil_Survey |
SoilSampling | Landscape Change | Soil_Survey |
SoilSampling | Slope | Soil_Survey |
SoilSurvey | DualEM 100cm | Soil_Survey |
SoilSurvey | DualEM 150cm | Soil_Survey |
SoilSurvey | DualEM 160cm | Soil_Survey |
SoilSurvey | DualEM 25cm | Soil_Survey |
SoilSurvey | DualEM 300cm | Soil_Survey |
SoilSurvey | DualEM 50cm | Soil_Survey |
SoilSurvey | DualEM 75cm | Soil_Survey |
SoilSurvey | DualEM 80cm | Soil_Survey |
SoilSurvey | Elevation | Soil_Survey |
SoilSurvey | EM38 100cm | Soil_Survey |
SoilSurvey | EM38 100cm IP | Soil_Survey |
SoilSurvey | EM38 150cm | Soil_Survey |
SoilSurvey | EM38 50cm | Soil_Survey |
SoilSurvey | EM38 50cm IP | Soil_Survey |
SoilSurvey | Radiometrics Potassium | Soil_Survey |
SoilSurvey | Radiometrics Thorium | Soil_Survey |
SoilSurvey | Radiometrics Total Count | Soil_Survey |
SoilSurvey | Radiometrics Uranium | Soil_Survey |
SoilSurvey | Soil SSURGO Classes | Soil_Survey |
SoilSurvey | TSM 20cm | Soil_Survey |
SoilSurvey | TSM 40cm | Soil_Survey |
SoilSurvey | TSM 60cm | Soil_Survey |
SoilSurvey | TSM 80cm | Soil_Survey |
SoilSurvey | Veris Midsoil | Soil_Survey |
SoilSurvey | Veris Subsoil | Soil_Survey |
SoilSurvey | Veris Topsoil | Soil_Survey |
SoilSurvey | Intelli Management Zones | Other |
SoilSurvey | Intelli Risk Zones | Other |
SoilSurvey | Intelli Risk Zones 12 | Other |
SoilSurvey | Intelli Risk Zones 18 | Other |
SoilSurvey | Intelli Risk Zones 8 | Other |
SoilSurvey | Intelli Start Zones | Other |
SoilSurvey | Intelli Start Zones 12 | Other |
SoilSurvey | Intelli Start Zones 18 | Other |
SoilSurvey | Intelli Start Zones 8 | Other |
SoilSurvey | Management Zones | Other |
SoilSurvey | Smart Management Zones | Other |
SoilSurvey | Smart Risk Zones | Other |
SoilSurvey | Smart Start Zones | Other |
SoilSurvey | Smart Start Zones 6 | Other |
SoilSurvey | Smart Start Zones 9 | Other |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article